NO. MD-371794
Ignition Wire Set
- Unit
- PCS
Applicable Models
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| PAJERO II (V2_W, V4_W) 3.0 V6 24V (V43W, V23W) | 6G72 | 2972 | 130 / 177 | 06/97-04/00 |
| PAJERO II (V2_W, V4_W) 3.0 V6 24V (V43W, V23W) | 6G72 | 2972 | 133 / 181 | 06/94-05/97 |
| PAJERO II (V2_W, V4_W) 3.5 V6 24V (V25W, V45W) | - | 3497 | 153 / 208 | 06/94-04/00 |
| PAJERO II (V2_W, V4_W) 3.5 V6 24V (V45W, V25W) | - | 3497 | 143 / 194 | 07/97-04/00 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| PAJERO II Open Off-Road Vehicle (V2_W, V4_W) 3.0 V6 24V (V23W, V23C) | 6G74 DOHC | 2972 | 133 / 181 | 06/94-04/00 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| PAJERO III (V60, V70) 3.5 V6 GDI (V65W, V75W) | - | 3497 | 149 / 203 | 04/00- |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| PAJERO SPORT (K90) 3.0 V6 | 6G72 | 2972 | 123 / 167 | 03/03- |
| PAJERO SPORT (K90) 3.0 V6 (K96W) | - | 2972 | 125 / 170 | 06/00- |
| PAJERO SPORT (K90) 3.0 V6 (K96W) | - | 2972 | 130 / 177 | 11/98- |
