NO. 27501-24C10
Ignition Wire Set
- Unit
- PCS
Product Description
Outer Diameter : 7 mm
Applicable Models
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| LANTRA I (J-1) 1.5 i.e. | G15B | 1468 | 63 / 86 | 10/90-11/95 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| PONY (X-2) 1.3 | G4DG | 1299 | 43 / 58 | 10/89-01/95 |
| PONY (X-2) 1.5 | G15B | 1468 | 53 / 72 | 10/89-01/95 |
| PONY (X-2) 1.5 i | G15B | 1468 | 61 / 83 | 10/89-01/95 |
| PONY (X-2) 1.5 i | G15B | 1468 | 62 / 84 | 10/89-01/95 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| PONY Saloon 1.5 | G15B | 1468 | 53 / 72 | 10/85-09/89 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| PONY/EXCEL Saloon (X-2) 1.5 | G15B | 1468 | 53 / 72 | 01/90-01/95 |
| PONY/EXCEL Saloon (X-2) 1.5 i | G15B | 1468 | 61 / 83 | 01/90-01/95 |
| PONY/EXCEL Saloon (X-2) 1.5 i | G15B | 1468 | 62 / 84 | 01/90-01/95 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| S COUPE (SLC) 1.5 i | G4EK | 1495 | 65 / 88 | 04/92-05/96 |
| S COUPE (SLC) 1.5 i | G15B | 1468 | 62 / 84 | 02/90-05/96 |
| S COUPE (SLC) 1.5 i Turbo | G4EK-TC | 1495 | 85 / 116 | 04/91-05/96 |
