NO. 111 998 031 A
Ignition Wire Set
- Unit
- PCS
Applicable Models
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| 181 1.6 | AL | 1584 | 35 / 48 | 03/73-02/79 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| KAEFER 1.1 (Brezel) | - | 1131 | 18 / 24 | 04/49-12/53 |
| KAEFER 1.2 (42005) | - | 1192 | 22 / 30 | 01/54-07/65 |
| KAEFER 1200 1.2 (11) | D | 1192 | 25 / 34 | 01/60-12/85 |
| KAEFER 1300 1.3 | E | 1285 | 27 / 37 | 08/65-07/70 |
| KAEFER 1300 1.3 (11) | F | 1285 | 29 / 40 | 01/65-07/70 |
| KAEFER 1300 1.3 (11) | AB | 1285 | 32 / 44 | 01/70-01/73 |
| KAEFER 1302 1.2 (11) | D | 1192 | 25 / 34 | 08/69-08/72 |
| KAEFER 1302 1.3 | AC | 1285 | 29 / 39 | 08/70-07/75 |
| KAEFER 1302 1.3 (11) | AB | 1285 | 32 / 44 | 08/70-08/72 |
| KAEFER 1302 1.6 | AE | 1584 | 35 / 48 | 07/71-07/74 |
| KAEFER 1302 1.6 (11) | AD | 1584 | 37 / 50 | 01/70-08/72 |
| KAEFER 1303 1.2 (13) | D | 1192 | 25 / 34 | 07/72-02/76 |
| KAEFER 1303 1.3 (13) | AB | 1285 | 32 / 44 | 08/72-07/75 |
| KAEFER 1303 1.6 (13) | AD | 1584 | 35 / 48 | 08/72-12/79 |
| KAEFER 1303 LS,S 1.6 (13) | AD | 1584 | 37 / 50 | 08/72-12/79 |
| KAEFER 1500 1.5 (11) | H | 1493 | 32 / 44 | 08/66-11/73 |
| KAEFER 1500 1.6 | AD | 1584 | 37 / 50 | 07/70-01/73 |
| KAEFER 1600 (Mexico) | AF | 1584 | 34 / 46 | 05/73-09/92 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| KAEFER Convertible (15) 1302 1.3 | AC | 1285 | 29 / 39 | 08/70-07/74 |
| KAEFER Convertible (15) 1302 1.6 | AF | 1584 | 34 / 46 | 08/70-07/74 |
| KAEFER Convertible (15) 1302,1303 1.6 | AD | 1584 | 37 / 50 | 07/70-06/79 |
| KAEFER Convertible (15) 1303 1.2 | D | 1192 | 25 / 34 | 04/75-12/79 |
| KAEFER Convertible (15) 1303 1.3 | AB | 1285 | 32 / 44 | 07/70-03/81 |
| KAEFER Convertible (15) 1303 1.6 | AE | 1584 | 35 / 48 | 08/70-07/74 |
| KAEFER Convertible (15) 1500 1.5 | H | 1493 | 32 / 44 | 01/66-12/70 |
| KAEFER Convertible (15) 1500 1.6 | B | 1584 | 35 / 48 | 07/69-07/70 |
| KAEFER Convertible (15) Karmann 1.3 | F | 1285 | 29 / 40 | 07/64-07/70 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TRANSPORTER I Box (21, 23) 1.2 | - | 1184 | 25 / 34 | 02/62-07/67 |
| TRANSPORTER I Box (21, 23) 1.2 | - | 1184 | 25 / 34 | 01/50-03/62 |
| TRANSPORTER I Box (21, 23) 1.5 | - | 1483 | 32 / 44 | 02/62-12/68 |
| TRANSPORTER I Box (21, 23) 1.6 | - | 1570 | 35 / 48 | 08/64-12/68 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TRANSPORTER I Bus (22, 24, 25, 28) 1.1 (44593) | - | 1131 | 18 / 24 | 01/50-12/62 |
| TRANSPORTER I Bus (22, 24, 25, 28) 1.2 | - | 1184 | 25 / 34 | 11/62-08/66 |
| TRANSPORTER I Bus (22, 24, 25, 28) 1.5 | - | 1483 | 32 / 44 | 07/66-07/67 |
| TRANSPORTER I Bus (22, 24, 25, 28) 1.5 | - | 1483 | 32 / 44 | 11/62-08/66 |
| TRANSPORTER I Bus (22, 24, 25, 28) 1.6 | - | 1570 | 35 / 48 | 06/66-07/67 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TRANSPORTER I Flatbed / Chassis (26) 1.5 | - | 1483 | 32 / 44 | 06/66-10/70 |
| Models | Engines | Displacement CC | Power KW / HP | Year |
|---|---|---|---|---|
| TRANSPORTER II Bus 1.6 | AF | 1584 | 34 / 47 | 08/67-07/70 |
